Contents of cell ( 54, 94)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
24248 | 755.418 | -45.344 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109.9 |
|
24415 | 725.958 | -66.147 | 8.9 | 1.0 | 142.4 | 343.5 | 0.0 | 0.0 | 250.9 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 368.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24416 | 724.935 | -64.346 | 16.7 | 1.9 | 0.7 | 26.7 | 0.1 | 0.2 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 14.1 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.4 |
|
24417 | 725.946 | -65.737 | 7.4 | 0.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 13.5 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.8 | 32.1 | 2.7 | 0.0 | 0.0 |
|
24418 | 720.770 | -63.502 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24419 | 727.107 | -63.278 | 0.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24420 | 725.108 | -64.818 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.5 | 0.5 | 9.6 | 0.8 | 0.0 | 0.0 |
|
24421 | 727.468 | -64.729 | 0.0 | 0.0 | 0.0 | 36.6 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5731.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
24423 | 727.609 | -68.654 | 0.0 | 0.0 | 1.3 | 6.7 | 0.1 | 0.0 | 4.4 | 1.7 | 4.5 | 0.0 | 0.0 | 0.0 | 5.5 | 522.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
25939 | 730.307 | -45.313 | 953.9 | 106.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 607.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 358.9 |
|
25940 | 730.307 | -45.313 | 909.5 | 101.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 728.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 384.0 |
|
25941 | 730.307 | -45.313 | 820.8 | 91.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1012.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 387.9 |
|
25942 | 730.307 | -45.313 | 865.1 | 96.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 971.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 364.3 |
|
25943 | 730.307 | -45.313 | 820.8 | 91.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1255.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 393.8 |
|
25944 | 730.307 | -45.313 | 820.8 | 91.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1012.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 381.8 |
|
25945 | 730.307 | -45.313 | 887.3 | 98.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1012.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 513.7 |
|
25946 | 730.307 | -45.313 | 820.8 | 91.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 769.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 491.6 |
|
sum | - | - | 6932. | 770. | 144. | 417. | 1. | 1. | 257. | 2. | 30. | 0. | 0. | 0. | 6128. | 7946. | 2. | 1. | 0. | 0. | 0. | 0. | 6. | 2. | 42. | 3. | 0. | 3538. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1317. | 146. | 868. | 14047. | 0. | 0. | 0. | 429. | 0. | 0. | 0. | 8316. | 725. | 0. | 0. | 0. | 0. | 0. | 143. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 9172. | 1019. | 334. | 11883. | 265. | 273. | 449. | 633. | 17. | 0. | 36. | 9. | 834. | 107295. | 194. | 0. | 0. | 609. | 0. | 8. | 6331. | 0. | 2920. | 0. | 0. | 0. |
|
point sources | - | - | 24. | 3. | 412. | 1351. | 12. | 3. | 711. | 12. | 107. | 11. | 6. | 0. | 1350. | 217. | 0. | 1. | 0. | 1. | 0. | 0. | 4. | 2. | 27. | 2. | 0. | 28673. |
|
nonroad area | - | - | 2204. | 245. | 61. | 1294. | 29. | 40. | 56. | 104. | 102. | 2. | 18. | 1. | 151. | 20444. | 176. | 227. | 0. | 8. | 0. | 0. | 6661. | 57. | 3573. | 9. | 0. | 935. |
|
other area | - | - | 302. | 34. | 106. | 3159. | 125. | 115. | 102. | 117. | 109. | 178. | 81. | 6. | 631. | 907. | 32. | 1826. | 0. | 19. | 0. | 0. | 419. | 53. | 3186. | 86. | 3338. | 14696. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15820. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii